Certificates
Certificate Rates
Effective Date: Friday, December 13th, 2024
Certificate Type | APR | APY |
---|---|---|
Small Savers (30 Months) | 3.75% | 3.80% |
Traditional IRA (30 Months | 3.75% | 3.80% |
Educational IRA (12 Months) | 4.50% | 4.58% |
Roth IRA (12 Months) | 4.50% | 4.58% |
12 Month Certifcate | 4.50% | 4.58% |
9 Month Certificate | 4.25% | 4.32% |
6 Month Certifcate | 4.00% | 4.06% |
*All rates are subject to change wihtout notice |